Salary Information about "Namura Shipbuilding Co.,Ltd."
Overview
Namura Shipbuilding Co.,Ltd.
Annual Income: | 5590K Yen |
| (46583 USD) | |
Average Age: | 41.2 |
Employee Number: | 1028 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Namura Shipbuilding Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5590K Yen (46583 USD) | 41.2 | 17.9 | 1028 |
| 2021 | 5110K Yen (42583 USD) | 40.1 | 17 | 1055 |
| 2020 | 5120K Yen (42667 USD) | 39.5 | 16.6 | 1037 |
| 2019 | 5310K Yen (44250 USD) | 39.6 | 16.6 | 1041 |
| 2018 | 5430K Yen (45250 USD) | 39.2 | 16 | 1053 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Namura Shipbuilding Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 2641 / 4174 Companies | 2022 TOP100 |
| 2021 | 3032 / 4074 Companies | 2021 TOP100 |
| 2020 | 2752 / 3840 Companies | 2020 TOP100 |
| 2019 | 2591 / 3760 Companies | 2019 TOP100 |
| 2018 | 1743 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to Namura Shipbuilding Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| OSAKA YUKA INDUSTRY LTD. | Chemicals | 5600K Yen (46667 USD) |
| TOKAI SOFT CO.,LTD. | Information & Communication | 5600K Yen (46667 USD) |
| ENECHANGE Ltd. | Services | 5600K Yen (46667 USD) |
| LIGHTWORKS Corporation | Information & Communication | 5600K Yen (46667 USD) |
| FUJI ELECTRIC INDUSTRY CO., LTD. | Electric Appliances | 5590K Yen (46583 USD) |
| Namura Shipbuilding Co.,Ltd. | Transportation Equipment | 5590K Yen (46583 USD) |
| PACIFIC INDUSTRIAL CO., LTD. | Transportation Equipment | 5590K Yen (46583 USD) |
| IZUMI CO., LTD. | Retail Trade | 5590K Yen (46583 USD) |
| HIROSHIMA GAS CO.,LTD. | Electric Power and Gas | 5590K Yen (46583 USD) |
| ID Holdings Corporation | Information & Communication | 5590K Yen (46583 USD) |
| SEIRYO ELECTRIC CORPORATION | Services | 5590K Yen (46583 USD) |
--Annual Income Search--
--Ranking--