Salary Information about "TOMOE ENGINEERING CO.,LTD."
Overview
TOMOE ENGINEERING CO.,LTD.
Annual Income: | 7860K Yen |
| (65500 USD) | |
Average Age: | 40 |
Employee Number: | 444 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOMOE ENGINEERING CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7860K Yen (65500 USD) | 40 | 13.7 | 444 |
| 2021 | 7610K Yen (63417 USD) | 40.1 | 13.7 | 435 |
| 2020 | 7570K Yen (63083 USD) | 40.1 | 13.7 | 426 |
| 2019 | 7620K Yen (63500 USD) | 40.4 | 14.1 | 399 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOMOE ENGINEERING CO.,LTD.
| Years | Rank | Remark |
| 2022 | 622 / 4174 Companies | 2022 TOP100 |
| 2021 | 636 / 4074 Companies | 2021 TOP100 |
| 2020 | 569 / 3840 Companies | 2020 TOP100 |
| 2019 | 542 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to TOMOE ENGINEERING CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| TACHIBANA ELETECH CO., LTD. | Wholesale Trade | 7870K Yen (65583 USD) |
| Nitori Holdings Co., Ltd. | Retail Trade | 7870K Yen (65583 USD) |
| INFOCOM CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
| TECHMATRIX CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
| Restar Holdings Corporation | Wholesale Trade | 7870K Yen (65583 USD) |
| TOMOE ENGINEERING CO.,LTD. | Machinery | 7860K Yen (65500 USD) |
| FALCO HOLDINGS Co., Ltd. | Services | 7860K Yen (65500 USD) |
| The Global Ltd. | Real Estate | 7860K Yen (65500 USD) |
| Digital Media Professionals Inc. | Information & Communication | 7860K Yen (65500 USD) |
| Rakuten Card Co.,Ltd. | Other Financing Business | 7860K Yen (65500 USD) |
| MARUKA FURUSATO Corporation | Wholesale Trade | 7860K Yen (65500 USD) |
--Annual Income Search--
--Ranking--