Salary Information about "Kitagawa Corporation"
Overview
Kitagawa Corporation
Annual Income: | 5440K Yen |
| (45333 USD) | |
Average Age: | 42.5 |
Employee Number: | 1442 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Kitagawa Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5440K Yen (45333 USD) | 42.5 | 16.5 | 1442 |
| 2021 | 5420K Yen (45167 USD) | 42.1 | 16.3 | 1431 |
| 2020 | 5330K Yen (44417 USD) | 42.1 | 16.1 | 1440 |
| 2019 | 5680K Yen (47333 USD) | 42 | 16.3 | 1404 |
| 2018 | 5720K Yen (47667 USD) | 42.1 | 16.3 | 1364 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Kitagawa Corporation
| Years | Rank | Remark |
| 2022 | 2806 / 4174 Companies | 2022 TOP100 |
| 2021 | 2676 / 4074 Companies | 2021 TOP100 |
| 2020 | 2533 / 3840 Companies | 2020 TOP100 |
| 2019 | 2185 / 3760 Companies | 2019 TOP100 |
| 2018 | 1529 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to Kitagawa Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| TAKADA CORPORATION | Construction | 5440K Yen (45333 USD) |
| HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | Foods | 5440K Yen (45333 USD) |
| SHOWA PAXXS CORPORATION | Pulp and Paper | 5440K Yen (45333 USD) |
| Maruo Calcium Co., Ltd. | Chemicals | 5440K Yen (45333 USD) |
| CORONA CORPORATION | Metal Products | 5440K Yen (45333 USD) |
| Kitagawa Corporation | Machinery | 5440K Yen (45333 USD) |
| Scroll Corporation | Retail Trade | 5440K Yen (45333 USD) |
| Kanemi Co.,Ltd. | Retail Trade | 5440K Yen (45333 USD) |
| Pacific Net Co.,Ltd. | Retail Trade | 5440K Yen (45333 USD) |
| HORAI Co.,Ltd. | Services | 5440K Yen (45333 USD) |
| Pharmarise Holdings Corporation | Services | 5440K Yen (45333 USD) |
--Annual Income Search--
--Ranking--