Salary Information about "FUJIMI INCORPORATED"
Overview
FUJIMI INCORPORATED
Annual Income: | 10870K Yen |
| (90583 USD) | |
Average Age: | 42.6 |
Employee Number: | 732 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of FUJIMI INCORPORATED
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 10870K Yen (90583 USD) | 42.6 | 14 | 732 |
| 2021 | 8980K Yen (74833 USD) | 42.5 | 14.1 | 693 |
| 2020 | 8540K Yen (71167 USD) | 42 | 13.9 | 670 |
| 2019 | 8000K Yen (66667 USD) | 41.7 | 13.8 | 636 |
| 2018 | 8230K Yen (68583 USD) | 41.5 | 13.8 | 588 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of FUJIMI INCORPORATED
| Years | Rank | Remark |
| 2022 | 101 / 4174 Companies | 2022 TOP100 |
| 2021 | 228 / 4074 Companies | 2021 TOP100 |
| 2020 | 275 / 3840 Companies | 2020 TOP100 |
| 2019 | 406 / 3760 Companies | 2019 TOP100 |
| 2018 | 250 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to FUJIMI INCORPORATED(2022)
| Company | Category | Annual Income |
|---|---|---|
| COSMO ENERGY HOLDINGS COMPANY, LIMITED | Oil and Coal Products | 10960K Yen (91333 USD) |
| AXELL CORPORATION | Electric Appliances | 10920K Yen (91000 USD) |
| Daiwa Securities Co. Ltd. | Securities and Commodities Futures | 10920K Yen (91000 USD) |
| NAGASE & CO., LTD. | Wholesale Trade | 10900K Yen (90833 USD) |
| HEIWA REAL ESTATE CO.,LTD. | Real Estate | 10880K Yen (90667 USD) |
| FUJIMI INCORPORATED | Glass and Ceramics Products | 10870K Yen (90583 USD) |
| Sumitomo Mitsui Financial Group, Inc. | Banks | 10870K Yen (90583 USD) |
| Mitsubishi UFJ Securities Holdings Co.,Ltd. | Securities and Commodities Futures | 10860K Yen (90500 USD) |
| T&D Holdings, Inc. | Insurance | 10830K Yen (90250 USD) |
| WOWOW INC. | Information & Communication | 10780K Yen (89833 USD) |
| Mitsuuroko Group Holdings Co.,Ltd. | Wholesale Trade | 10770K Yen (89750 USD) |
--Annual Income Search--
--Ranking--