Salary Information about "KUNIMINE INDUSTRIES CO., LTD."
Overview
KUNIMINE INDUSTRIES CO., LTD.
| Annual Income: | 5030K Yen | 
| (41917 USD) | |
| Average Age: | 42.3 | 
| Employee Number: | 240 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KUNIMINE INDUSTRIES CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 5030K Yen (41917 USD) | 42.3 | 12 | 240 | 
| 2021 | 5030K Yen (41917 USD) | 42.4 | 11.9 | 235 | 
| 2020 | 4870K Yen (40583 USD) | 42.7 | 12.8 | 235 | 
| 2019 | 4900K Yen (40833 USD) | 42.7 | 12.9 | 220 | 
| 2018 | 5110K Yen (42583 USD) | 42.9 | 14.3 | 211 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KUNIMINE INDUSTRIES CO., LTD.
| Years | Rank | Remark | 
| 2022 | 3223 / 4174 Companies | 2022 TOP100 | 
| 2021 | 3119 / 4074 Companies | 2021 TOP100 | 
| 2020 | 3032 / 3840 Companies | 2020 TOP100 | 
| 2019 | 2995 / 3760 Companies | 2019 TOP100 | 
| 2018 | 1926 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30) | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30) | 
| スタンダード(内国株式) | 
| TOPIX Small 2 | 
Companies List Annual Income close to KUNIMINE INDUSTRIES CO., LTD.(2022)
| Company | Category | Annual Income | 
|---|---|---|
| FUKUYAMA TRANSPORTING CO., LTD. | Land Transportation | 5040K Yen (42000 USD) | 
| FAN Communications, Inc. | Services | 5040K Yen (42000 USD) | 
| THE WHY HOW DO COMPANY,Inc. | Information & Communication | 5040K Yen (42000 USD) | 
| PUNCH INDUSTRY CO., LTD. | Machinery | 5040K Yen (42000 USD) | 
| KOATSU KOGYO CO.,LTD. | Construction | 5030K Yen (41917 USD) | 
| KUNIMINE INDUSTRIES CO., LTD. | Glass and Ceramics Products | 5030K Yen (41917 USD) | 
| TAKAMISAWA CYBERNETICS COMPANY,LTD. | Machinery | 5030K Yen (41917 USD) | 
| ACMOS INC. | Information & Communication | 5030K Yen (41917 USD) | 
| KU HOLDINGS CO., LTD. | Retail Trade | 5030K Yen (41917 USD) | 
| SAKAE ELECTRONICS CORPORATION | Wholesale Trade | 5030K Yen (41917 USD) | 
| THE FUKUSHIMA BANK, LTD. | Banks | 5030K Yen (41917 USD) | 
--Annual Income Search--
--Ranking--
