Salary Information about "Ultrafabrics Holdings Co.,Ltd."
Overview
Ultrafabrics Holdings Co.,Ltd.
Annual Income: | 13980K Yen |
| (116500 USD) | |
Average Age: | 52.8 |
Employee Number: | 10 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Ultrafabrics Holdings Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 13980K Yen (116500 USD) | 52.8 | 3 | 10 |
| 2021 | 11570K Yen (96417 USD) | 51.6 | 2.9 | 8 |
| 2020 | 9860K Yen (82167 USD) | 50.6 | 1.9 | 8 |
| 2019 | 12020K Yen (100167 USD) | 51.6 | 1.8 | 4 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Ultrafabrics Holdings Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 26 / 4174 Companies | 2022 TOP100 |
| 2021 | 55 / 4074 Companies | 2021 TOP100 |
| 2020 | 118 / 3840 Companies | 2020 TOP100 |
| 2019 | 38 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to Ultrafabrics Holdings Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| JUSTSYSTEMS CORPORATION | Information & Communication | 14390K Yen (119917 USD) |
| Strike Company , Limited | Services | 14380K Yen (119833 USD) |
| Nomura Holdings, Inc. | Securities and Commodities Futures | 14370K Yen (119750 USD) |
| Tokio Marine Holdings, Inc. | Insurance | 14310K Yen (119250 USD) |
| Tokyo Electron Limited | Electric Appliances | 13990K Yen (116583 USD) |
| Ultrafabrics Holdings Co.,Ltd. | Chemicals | 13980K Yen (116500 USD) |
| GMO Financial Holdings, Inc. | Securities and Commodities Futures | 13740K Yen (114500 USD) |
| JAFCO Group Co., Ltd. | Securities and Commodities Futures | 13660K Yen (113833 USD) |
| Nippon Television Holdings, Inc. | Information & Communication | 13580K Yen (113167 USD) |
| SPARX Group Co., Ltd. | Securities and Commodities Futures | 13560K Yen (113000 USD) |
| Sosei Group Corporation | Pharmaceutical | 13450K Yen (112083 USD) |
--Annual Income Search--
--Ranking--