Salary Information about "JSR Corporation"
Overview
JSR Corporation
| Annual Income: | 8290K Yen | 
| (69083 USD) | |
| Average Age: | 40.2 | 
| Employee Number: | 1526 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of JSR Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 8290K Yen (69083 USD) | 40.2 | 13.7 | 1526 | 
| 2021 | 7450K Yen (62083 USD) | 39.2 | 13.6 | 2777 | 
| 2020 | 7360K Yen (61333 USD) | 39 | 13.4 | 2746 | 
| 2019 | 7550K Yen (62917 USD) | 38.9 | 13.1 | 2693 | 
| 2018 | 7550K Yen (62917 USD) | 38.8 | 12.8 | 2640 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of JSR Corporation
| Years | Rank | Remark | 
| 2022 | 443 / 4174 Companies | 2022 TOP100 | 
| 2021 | 719 / 4074 Companies | 2021 TOP100 | 
| 2020 | 667 / 3840 Companies | 2020 TOP100 | 
| 2019 | 578 / 3760 Companies | 2019 TOP100 | 
| 2018 | 433 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30) | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30) | 
| プライム(内国株式) | 
| TOPIX Mid400 | 
Companies List Annual Income close to JSR Corporation(2022)
| Company | Category | Annual Income | 
|---|---|---|
| SEGA SAMMY HOLDINGS INC. | Machinery | 8320K Yen (69333 USD) | 
| SAWAI GROUP HOLDINGS Co., Ltd. | Pharmaceutical | 8310K Yen (69250 USD) | 
| Business Engineering Corporation | Information & Communication | 8300K Yen (69167 USD) | 
| NIHON DENGI CO., LTD. | Construction | 8290K Yen (69083 USD) | 
| TAIYO HOLDINGS CO., LTD. | Chemicals | 8290K Yen (69083 USD) | 
| JSR Corporation | Chemicals | 8290K Yen (69083 USD) | 
| TOPCON CORPORATION | Precision Instruments | 8290K Yen (69083 USD) | 
| Monex Group, Inc. | Securities and Commodities Futures | 8290K Yen (69083 USD) | 
| Hankyu Hanshin Holdings, Inc. | Land Transportation | 8290K Yen (69083 USD) | 
| JA MITSUI LEASING, LTD. | Other Financing Business | 8290K Yen (69083 USD) | 
| YAMATO KOGYO CO.,LTD. | Iron and Steel | 8280K Yen (69000 USD) | 
--Annual Income Search--
--Ranking--
