Salary Information about "GOO CHEMICAL CO.,LTD."
Overview
GOO CHEMICAL CO.,LTD.
Annual Income:  | 5330K Yen | 
| (44417 USD) | |
Average Age:  | 38 | 
Employee Number:  | 228 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GOO CHEMICAL CO.,LTD.
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2020 | 5330K Yen (44417 USD)  | 38 | 14.2 | 228 | 
| 2019 | 5320K Yen (44333 USD)  | 37.9 | 14.1 | 231 | 
| 2018 | 5570K Yen (46417 USD)  | 37.5 | 13.7 | 235 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GOO CHEMICAL CO.,LTD.
| Years | Rank | Remark | 
| 2020 | 2533 / 3840 Companies | 2020 TOP100 | 
| 2019 | 2584 / 3760 Companies | 2019 TOP100 | 
| 2018 | 1641 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| -- | 
Companies List Annual Income close to GOO CHEMICAL CO.,LTD.(2020)
| Company | Category | Annual Income  | 
|---|---|---|
| WORLD CO., LTD. | Wholesale Trade | 5340K Yen (44500 USD)  | 
| NIHON HOUSING CO.,LTD. | Services | 5340K Yen (44500 USD)  | 
| TECHNO HORIZON CO.,LTD. | Electric Appliances | 5340K Yen (44500 USD)  | 
| MIT Holdings CO.,LTD. | Information & Communication | 5340K Yen (44500 USD)  | 
| Dynapac Co.,Ltd. | Pulp and Paper | 5330K Yen (44417 USD)  | 
| GOO CHEMICAL CO.,LTD. | Chemicals | 5330K Yen (44417 USD)  | 
| WAKAMOTO PHARMACEUTICAL CO.,LTD. | Pharmaceutical | 5330K Yen (44417 USD)  | 
| OTANI KOGYO CO.,LTD. | Metal Products | 5330K Yen (44417 USD)  | 
| HAMAI CO., LTD. | Machinery | 5330K Yen (44417 USD)  | 
| KITAGAWA IRON WORKS CO., LTD. | Machinery | 5330K Yen (44417 USD)  | 
| SEIKO CORPORATION | Machinery | 5330K Yen (44417 USD)  | 
--Annual Income Search--
--Ranking--