Salary Information about "Sumitomo Seika Chemicals Company, Limited."
Overview
Sumitomo Seika Chemicals Company, Limited.
Annual Income: | 6280K Yen |
| (52333 USD) | |
Average Age: | 37.6 |
Employee Number: | 1035 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sumitomo Seika Chemicals Company, Limited.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6280K Yen (52333 USD) | 37.6 | 15.3 | 1035 |
| 2021 | 6290K Yen (52417 USD) | 37.6 | 15.5 | 1024 |
| 2020 | 6170K Yen (51417 USD) | 37.4 | 15.4 | 1022 |
| 2019 | 6120K Yen (51000 USD) | 37.1 | 15.3 | 1026 |
| 2018 | 6170K Yen (51417 USD) | 36.8 | 15 | 998 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sumitomo Seika Chemicals Company, Limited.
| Years | Rank | Remark |
| 2022 | 1803 / 4174 Companies | 2022 TOP100 |
| 2021 | 1651 / 4074 Companies | 2021 TOP100 |
| 2020 | 1573 / 3840 Companies | 2020 TOP100 |
| 2019 | 1678 / 3760 Companies | 2019 TOP100 |
| 2018 | 1191 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to Sumitomo Seika Chemicals Company, Limited.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Shinbashi Enbujo Co.,Ltd. | Services | 6290K Yen (52417 USD) |
| TechnoPro Holdings, Inc. | Services | 6290K Yen (52417 USD) |
| BESTERRA CO.,LTD | Construction | 6290K Yen (52417 USD) |
| Business Coach Inc. | Services | 6290K Yen (52417 USD) |
| TANABE ENGINEERING CORPORATION | Construction | 6280K Yen (52333 USD) |
| Sumitomo Seika Chemicals Company, Limited. | Chemicals | 6280K Yen (52333 USD) |
| Rasa Industries, Ltd. | Chemicals | 6280K Yen (52333 USD) |
| KAJI TECHNOLOGY CORPORATION | Machinery | 6280K Yen (52333 USD) |
| JANOME Corporation | Machinery | 6280K Yen (52333 USD) |
| Nippon Piston Ring Co.,Ltd. | Machinery | 6280K Yen (52333 USD) |
| Daido Metal Co., Ltd. | Transportation Equipment | 6280K Yen (52333 USD) |
--Annual Income Search--
--Ranking--