Salary Information about "Japan Petroleum Exploration Co., Ltd."
Overview
Japan Petroleum Exploration Co., Ltd.
Annual Income: | 8570K Yen |
| (71417 USD) | |
Average Age: | 40.5 |
Employee Number: | 954 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Japan Petroleum Exploration Co., Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8570K Yen (71417 USD) | 40.5 | 15.7 | 954 |
| 2021 | 8540K Yen (71167 USD) | 40.5 | 16 | 965 |
| 2020 | 8820K Yen (73500 USD) | 40.7 | 16.6 | 937 |
| 2019 | 8680K Yen (72333 USD) | 40.9 | 17.1 | 919 |
| 2018 | 8370K Yen (69750 USD) | 40.5 | 17.9 | 904 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Japan Petroleum Exploration Co., Ltd.
| Years | Rank | Remark |
| 2022 | 367 / 4174 Companies | 2022 TOP100 |
| 2021 | 326 / 4074 Companies | 2021 TOP100 |
| 2020 | 209 / 3840 Companies | 2020 TOP100 |
| 2019 | 227 / 3760 Companies | 2019 TOP100 |
| 2018 | 212 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to Japan Petroleum Exploration Co., Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Socionext Inc. | Electric Appliances | 8590K Yen (71583 USD) |
| Monstarlab Holdings Inc | Information & Communication | 8590K Yen (71583 USD) |
| Nakabohtec Corrosion Protecting Co.,Ltd. | Construction | 8580K Yen (71500 USD) |
| DAIHEN Corporation | Electric Appliances | 8580K Yen (71500 USD) |
| MELCO HOLDINGS INC. | Electric Appliances | 8580K Yen (71500 USD) |
| Japan Petroleum Exploration Co., Ltd. | Mining | 8570K Yen (71417 USD) |
| NISSHIN SEIFUN GROUP INC. | Foods | 8570K Yen (71417 USD) |
| Canon Marketing Japan Inc. | Wholesale Trade | 8570K Yen (71417 USD) |
| OTSUKA CORPORATION | Information & Communication | 8570K Yen (71417 USD) |
| DeNA Co., Ltd. | Services | 8570K Yen (71417 USD) |
| KADOKAWA CORPORATION | Information & Communication | 8570K Yen (71417 USD) |
--Annual Income Search--
--Ranking--