Salary Information about "----"
Overview
----
Annual Income: | 2810K Yen |
(23417 USD) | |
Average Age: | 48.5 |
Employee Number: | 26 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ----
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 2810K Yen (23417 USD) | 48.5 | 6.5 | 26 |
2021 | 2640K Yen (22000 USD) | 47.7 | 6.5 | 27 |
2020 | --No Data-- | |||
2019 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ----
Years | Rank | Remark |
2022 | 4152 / 4174 Companies | 2022 TOP100 |
2021 | 4072 / 4074 Companies | 2021 TOP100 |
2020 | --No Data-- | |
2019 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
--Annual Income Search--
--Ranking--