Salary Information about "----"
Overview
----
Annual Income: | 3760K Yen |
(31333 USD) | |
Average Age: | 53.4 |
Employee Number: | 18 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ----
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 3760K Yen (31333 USD) | 53.4 | 17.3 | 18 |
2021 | --No Data-- | |||
2020 | --No Data-- | |||
2019 | --No Data-- | |||
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ----
Years | Rank | Remark |
2022 | 4031 / 4174 Companies | 2022 TOP100 |
2021 | --No Data-- | |
2020 | --No Data-- | |
2019 | --No Data-- | |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
--Annual Income Search--
--Ranking--