Salary Information about "LTS, Inc."
Overview
LTS, Inc.
Annual Income: | 5850K Yen |
| (48750 USD) | |
Average Age: | 34.9 |
Employee Number: | 308 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of LTS, Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5850K Yen (48750 USD) | 34.9 | 4.7 | 308 |
| 2021 | 5770K Yen (48083 USD) | 34.4 | 4.6 | 282 |
| 2020 | 5590K Yen (46583 USD) | 33.6 | 4.5 | 234 |
| 2019 | 5920K Yen (49333 USD) | 33.1 | 4.3 | 205 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of LTS, Inc.
| Years | Rank | Remark |
| 2022 | 2350 / 4174 Companies | 2022 TOP100 |
| 2021 | 2259 / 4074 Companies | 2021 TOP100 |
| 2020 | 2232 / 3840 Companies | 2020 TOP100 |
| 2019 | 1901 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to LTS, Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| NIPPON GAS CO.,LTD. | Retail Trade | 5850K Yen (48750 USD) |
| MonotaRO Co.,Ltd. | Retail Trade | 5850K Yen (48750 USD) |
| SHL-JAPAN Ltd. | Services | 5850K Yen (48750 USD) |
| APLUS Co., Ltd. | Other Financing Business | 5850K Yen (48750 USD) |
| Datasection Inc. | Information & Communication | 5850K Yen (48750 USD) |
| LTS, Inc. | Services | 5850K Yen (48750 USD) |
| eole Inc. | Services | 5850K Yen (48750 USD) |
| ALiNK Internet, INC. | Services | 5850K Yen (48750 USD) |
| AXXZIA Inc. | Chemicals | 5850K Yen (48750 USD) |
| Kurashicom, inc | Retail Trade | 5850K Yen (48750 USD) |
| FUJIKURA COMPOSITES Inc. | Rubber Products | 5840K Yen (48667 USD) |
--Annual Income Search--
--Ranking--