Salary Information about "SUS Co.,Ltd."
Overview
SUS Co.,Ltd.
Annual Income: | 4230K Yen |
| (35250 USD) | |
Average Age: | 30.8 |
Employee Number: | 1749 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SUS Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4230K Yen (35250 USD) | 30.8 | 4.8 | 1749 |
| 2021 | 3930K Yen (32750 USD) | 30.1 | 4.5 | 1677 |
| 2020 | 4100K Yen (34167 USD) | 29.6 | 3.7 | 1727 |
| 2019 | 3970K Yen (33083 USD) | 29.5 | 3.5 | 1558 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SUS Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 3828 / 4174 Companies | 2022 TOP100 |
| 2021 | 3890 / 4074 Companies | 2021 TOP100 |
| 2020 | 3597 / 3840 Companies | 2020 TOP100 |
| 2019 | 3603 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to SUS Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Immuno-Biological Laboratories Co., Ltd. | Pharmaceutical | 4230K Yen (35250 USD) |
| Adastria Co., Ltd. | Retail Trade | 4230K Yen (35250 USD) |
| SANKO MARKETING FOODS CO., LTD. | Retail Trade | 4230K Yen (35250 USD) |
| SecuAvail Inc. | Information & Communication | 4230K Yen (35250 USD) |
| AppBank. inc. | Services | 4230K Yen (35250 USD) |
| SUS Co.,Ltd. | Services | 4230K Yen (35250 USD) |
| HOB Co.,Ltd. | Fishery, Agriculture & Forestry | 4220K Yen (35167 USD) |
| JAPAN POWER FASTENING CO.,LTD. | Metal Products | 4220K Yen (35167 USD) |
| Mihara Kyoran Kaihatsu Co.,ltd | Services | 4220K Yen (35167 USD) |
| Media Kobo,Inc. | Information & Communication | 4220K Yen (35167 USD) |
| gremz,Inc. | Wholesale Trade | 4220K Yen (35167 USD) |
--Annual Income Search--
--Ranking--