Salary Information about "PHYZ Holdings Inc."
Overview
PHYZ Holdings Inc.
Annual Income: | 4200K Yen |
| (35000 USD) | |
Average Age: | 37.8 |
Employee Number: | 23 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of PHYZ Holdings Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4200K Yen (35000 USD) | 37.8 | 3.3 | 23 |
| 2021 | 4060K Yen (33833 USD) | 39 | 3.1 | 380 |
| 2020 | 4330K Yen (36083 USD) | 38.9 | 2.8 | 328 |
| 2019 | 3980K Yen (33167 USD) | 38.3 | 2.8 | 268 |
| 2018 | 3940K Yen (32833 USD) | 36.7 | 2.4 | 254 |
*(2018) Data from "PHYZ inc."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of PHYZ Holdings Inc.
| Years | Rank | Remark |
| 2022 | 3854 / 4174 Companies | 2022 TOP100 |
| 2021 | 3837 / 4074 Companies | 2021 TOP100 |
| 2020 | 3464 / 3840 Companies | 2020 TOP100 |
| 2019 | 3598 / 3760 Companies | 2019 TOP100 |
| 2018 | 2320 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to PHYZ Holdings Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| KOIZUMI CO.,LTD | Wholesale Trade | 4200K Yen (35000 USD) |
| CAN DO CO.,LTD. | Retail Trade | 4200K Yen (35000 USD) |
| AKEYO COUNTRYCLUB CO.,LTD | Services | 4200K Yen (35000 USD) |
| BRUNO, Inc. | Wholesale Trade | 4200K Yen (35000 USD) |
| UNIVERSAL ENGEISHA CO.,LTD | Services | 4200K Yen (35000 USD) |
| PHYZ Holdings Inc. | Services | 4200K Yen (35000 USD) |
| Fureasu Co., Ltd. | Services | 4200K Yen (35000 USD) |
| NittoBest Corporation | Foods | 4190K Yen (34917 USD) |
| UNICAFE INC. | Foods | 4190K Yen (34917 USD) |
| Janis Ltd. | Glass and Ceramics Products | 4190K Yen (34917 USD) |
| STUDIO ALICE Co.,Ltd. | Services | 4190K Yen (34917 USD) |
--Annual Income Search--
--Ranking--