Salary Information about "FEED ONE CO.,LTD."
Overview
FEED ONE CO.,LTD.
Annual Income: | 6680K Yen |
| (55667 USD) | |
Average Age: | 40.2 |
Employee Number: | 513 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of FEED ONE CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6680K Yen (55667 USD) | 40.2 | 16.1 | 513 |
| 2021 | 6830K Yen (56917 USD) | 39.5 | 15.4 | 525 |
| 2020 | 6850K Yen (57083 USD) | 39.4 | 15.3 | 529 |
| 2019 | 6630K Yen (55250 USD) | 39.3 | 15.3 | 514 |
| 2018 | 6720K Yen (56000 USD) | 38.6 | 15.4 | 497 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of FEED ONE CO.,LTD.
| Years | Rank | Remark |
| 2022 | 1436 / 4174 Companies | 2022 TOP100 |
| 2021 | 1165 / 4074 Companies | 2021 TOP100 |
| 2020 | 998 / 3840 Companies | 2020 TOP100 |
| 2019 | 1182 / 3760 Companies | 2019 TOP100 |
| 2018 | 828 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to FEED ONE CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Sansei Technologies, Inc. | Machinery | 6680K Yen (55667 USD) |
| KYOWA ELECTRONIC INSTRUMENTS CO., LTD. | Electric Appliances | 6680K Yen (55667 USD) |
| TOKYO SEIKA CO.,LTD. | Wholesale Trade | 6680K Yen (55667 USD) |
| YUTAKA TRUSTY SECURITIES CO., LTD. | Securities and Commodities Futures | 6680K Yen (55667 USD) |
| Euglena Co.,Ltd. | Foods | 6680K Yen (55667 USD) |
| FEED ONE CO.,LTD. | Foods | 6680K Yen (55667 USD) |
| Fuji Pharma Co.,Ltd. | Pharmaceutical | 6670K Yen (55583 USD) |
| HOKKO CHEMICAL INDUSTRY CO.,LTD. | Chemicals | 6670K Yen (55583 USD) |
| RINNAI CORPORATION | Metal Products | 6670K Yen (55583 USD) |
| Foster Electric Company, Limited | Electric Appliances | 6670K Yen (55583 USD) |
| Ryosan Company, Limited | Wholesale Trade | 6670K Yen (55583 USD) |
--Annual Income Search--
--Ranking--