Salary Information about "JSS CORPORATION"
Overview
JSS CORPORATION
Annual Income: | 4280K Yen |
| (35667 USD) | |
Average Age: | 39.7 |
Employee Number: | 496 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of JSS CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4280K Yen (35667 USD) | 39.7 | 14.4 | 496 |
| 2021 | 4180K Yen (34833 USD) | 39.3 | 14 | 514 |
| 2020 | 4060K Yen (33833 USD) | 38.9 | 13.8 | 511 |
| 2019 | 4520K Yen (37667 USD) | 39 | 13.6 | 523 |
| 2018 | 4480K Yen (37333 USD) | 39.3 | 13.9 | 523 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of JSS CORPORATION
| Years | Rank | Remark |
| 2022 | 3795 / 4174 Companies | 2022 TOP100 |
| 2021 | 3768 / 4074 Companies | 2021 TOP100 |
| 2020 | 3617 / 3840 Companies | 2020 TOP100 |
| 2019 | 3305 / 3760 Companies | 2019 TOP100 |
| 2018 | 2172 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to JSS CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| EARTH INFINITY CO. LTD. | Retail Trade | 4290K Yen (35750 USD) |
| Karadanote Inc. | Services | 4290K Yen (35750 USD) |
| Iceco Inc. | Wholesale Trade | 4290K Yen (35750 USD) |
| TENMAYA STORE CO.,LTD. | Retail Trade | 4280K Yen (35667 USD) |
| J ESCOM HOLDINGS,INC. | Information & Communication | 4280K Yen (35667 USD) |
| JSS CORPORATION | Services | 4280K Yen (35667 USD) |
| MarketEnterprise Co.,Ltd. | Services | 4280K Yen (35667 USD) |
| ASAKUMA CO., LTD. | Retail Trade | 4280K Yen (35667 USD) |
| JICHODO Co.,Ltd. | Textiles and Apparels | 4270K Yen (35583 USD) |
| NIKKO COMPANY | Glass and Ceramics Products | 4270K Yen (35583 USD) |
| Asahi Sangyo Co.,Ltd | Machinery | 4270K Yen (35583 USD) |
--Annual Income Search--
--Ranking--