Salary Information about "J-Holdings Corp."
Overview
J-Holdings Corp.
Annual Income: | 3720K Yen |
| (31000 USD) | |
Average Age: | 39.8 |
Employee Number: | 4 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of J-Holdings Corp.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 3720K Yen (31000 USD) | 39.8 | 3.3 | 4 |
| 2021 | 4020K Yen (33500 USD) | 35 | 3.1 | 4 |
| 2020 | 4240K Yen (35333 USD) | 37 | 3 | 3 |
| 2019 | 4850K Yen (40417 USD) | 33 | 2.7 | 5 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of J-Holdings Corp.
| Years | Rank | Remark |
| 2022 | 4046 / 4174 Companies | 2022 TOP100 |
| 2021 | 3850 / 4074 Companies | 2021 TOP100 |
| 2020 | 3516 / 3840 Companies | 2020 TOP100 |
| 2019 | 3042 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to J-Holdings Corp.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Nippon Ichi Software, Inc. | Information & Communication | 3740K Yen (31167 USD) |
| FUJITA CORPORATION Co.,Ltd. | Retail Trade | 3740K Yen (31167 USD) |
| Taka-Q Co., Ltd. | Retail Trade | 3730K Yen (31083 USD) |
| WORLD HOLDINGS CO.,LTD. | Services | 3730K Yen (31083 USD) |
| HIKARI HEIGHTS-VARUS CO.,LTD. | Services | 3730K Yen (31083 USD) |
| J-Holdings Corp. | Wholesale Trade | 3720K Yen (31000 USD) |
| UOZU KANKO KAIHATSU CO.,LTD. | Services | 3710K Yen (30917 USD) |
| KANI GOLF CLUB CO.,LTD. | Services | 3710K Yen (30917 USD) |
| WA, Inc. | Retail Trade | 3710K Yen (30917 USD) |
| LAPINE CO.,LTD. | Textiles and Apparels | 3700K Yen (30833 USD) |
| KANMONKAI Co., Ltd. | Retail Trade | 3700K Yen (30833 USD) |
--Annual Income Search--
--Ranking--