Salary Information about "JEUGIA Corporation"
Overview
JEUGIA Corporation
Annual Income: | 4090K Yen |
| (34083 USD) | |
Average Age: | 45.8 |
Employee Number: | 99 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of JEUGIA Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2018 | 4090K Yen (34083 USD) | 45.8 | 17.7 | 99 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of JEUGIA Corporation
| Years | Rank | Remark |
| 2018 | 2291 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| -- |
Companies List Annual Income close to JEUGIA Corporation(2018)
| Company | Category | Annual Income |
|---|---|---|
| KYOTO KIMONO YUZEN CO.,LTD. | Retail Trade | 4100K Yen (34167 USD) |
| DAIICHI KOUTSU SANGYO Co.,Ltd. | Land Transportation | 4100K Yen (34167 USD) |
| Collabos Corporation | Information & Communication | 4100K Yen (34167 USD) |
| Nozaki Insatsu Shigyo Co., Ltd. | Other Products | 4090K Yen (34083 USD) |
| Amatei Incorporated | Metal Products | 4090K Yen (34083 USD) |
| JEUGIA Corporation | Others | 4090K Yen (34083 USD) |
| NITCHITSU CO.,LTD. | Machinery | 4080K Yen (34000 USD) |
| Nippon Ichi Software, Inc. | Information & Communication | 4070K Yen (33917 USD) |
| Ina Research Inc. | Services | 4070K Yen (33917 USD) |
| Nagoya Lumber Co., Ltd. | Wholesale Trade | 4060K Yen (33833 USD) |
| Niigata kotsu Co., Ltd. | Land Transportation | 4060K Yen (33833 USD) |
--Annual Income Search--
--Ranking--