Salary Information about "KONDOTEC INC."
Overview
KONDOTEC INC.
Annual Income: | 5990K Yen |
| (49917 USD) | |
Average Age: | 41.9 |
Employee Number: | 754 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KONDOTEC INC.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5990K Yen (49917 USD) | 41.9 | 14 | 754 |
| 2021 | 5740K Yen (47833 USD) | 41.5 | 14 | 733 |
| 2020 | 5780K Yen (48167 USD) | 41.5 | 13.9 | 721 |
| 2019 | 5650K Yen (47083 USD) | 41.6 | 13.7 | 696 |
| 2018 | 5520K Yen (46000 USD) | 41.2 | 14.3 | 670 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KONDOTEC INC.
| Years | Rank | Remark |
| 2022 | 2172 / 4174 Companies | 2022 TOP100 |
| 2021 | 2301 / 4074 Companies | 2021 TOP100 |
| 2020 | 2007 / 3840 Companies | 2020 TOP100 |
| 2019 | 2217 / 3760 Companies | 2019 TOP100 |
| 2018 | 1673 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to KONDOTEC INC.(2022)
| Company | Category | Annual Income |
|---|---|---|
| GENETEC CORPORATION | Information & Communication | 6000K Yen (50000 USD) |
| SAKURASAKU PLUS,Co.,Ltd. | Services | 6000K Yen (50000 USD) |
| Interfactory, Inc. | Information & Communication | 6000K Yen (50000 USD) |
| Hayashikane Sangyo Co.,Ltd. | Foods | 5990K Yen (49917 USD) |
| Sun A.Kaken Company,Limited | Chemicals | 5990K Yen (49917 USD) |
| KONDOTEC INC. | Wholesale Trade | 5990K Yen (49917 USD) |
| SANKYU INC. | Land Transportation | 5990K Yen (49917 USD) |
| AGS Corporation | Information & Communication | 5990K Yen (49917 USD) |
| HIKARI BUSINESS FORM CO., LTD. | Pulp and Paper | 5980K Yen (49833 USD) |
| Toho Acetylene Co., Ltd. | Chemicals | 5980K Yen (49833 USD) |
| KANEFUSA CORPORATION | Metal Products | 5980K Yen (49833 USD) |
--Annual Income Search--
--Ranking--