Salary Information about "PEGASUS CO., LTD."
Overview
PEGASUS CO., LTD.
Annual Income: | 6140K Yen |
| (51167 USD) | |
Average Age: | 48.2 |
Employee Number: | 197 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of PEGASUS CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6140K Yen (51167 USD) | 48.2 | 23.7 | 197 |
| 2021 | 5860K Yen (48833 USD) | 47.6 | 22.3 | 200 |
| 2020 | 5070K Yen (42250 USD) | 46.9 | 21.2 | 212 |
| 2019 | 5820K Yen (48500 USD) | 46.2 | 20.8 | 216 |
| 2018 | 5900K Yen (49167 USD) | 46 | 21.1 | 222 |
*(2021) Data from "PEGASUS SEWING MACHINE MFG. CO., LTD."
*(2020) Data from "PEGASUS SEWING MACHINE MFG. CO., LTD."
*(2019) Data from "PEGASUS SEWING MACHINE MFG. CO., LTD."
*(2018) Data from "PEGASUS SEWING MACHINE MFG. CO., LTD."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of PEGASUS CO., LTD.
| Years | Rank | Remark |
| 2022 | 1976 / 4174 Companies | 2022 TOP100 |
| 2021 | 2163 / 4074 Companies | 2021 TOP100 |
| 2020 | 2805 / 3840 Companies | 2020 TOP100 |
| 2019 | 2019 / 3760 Companies | 2019 TOP100 |
| 2018 | 1393 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to PEGASUS CO., LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Ashimori Industry Co.,Ltd. | Textiles and Apparels | 6140K Yen (51167 USD) |
| ROCK PAINT CO.,LTD. | Chemicals | 6140K Yen (51167 USD) |
| OKAMOTO INDUSTRIES, INC. | Rubber Products | 6140K Yen (51167 USD) |
| Freund Corporation | Machinery | 6140K Yen (51167 USD) |
| Suzumo Machinery Co., Ltd. | Machinery | 6140K Yen (51167 USD) |
| PEGASUS CO., LTD. | Machinery | 6140K Yen (51167 USD) |
| SANSO ELECTRIC CO.,LTD. | Electric Appliances | 6140K Yen (51167 USD) |
| MANI,INC. | Precision Instruments | 6140K Yen (51167 USD) |
| Solekia Limited | Wholesale Trade | 6140K Yen (51167 USD) |
| ZAOH COMPANY, LTD. | Wholesale Trade | 6140K Yen (51167 USD) |
| The Yamanashi Chuo Bank,Ltd. | Banks | 6140K Yen (51167 USD) |
--Annual Income Search--
--Ranking--