Salary Information about "----"
Overview
----
Annual Income: | 2750K Yen |
| (22917 USD) | |
Average Age: | 40.8 |
Employee Number: | 10 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ----
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 2750K Yen (22917 USD) | 40.8 | 12.6 | 10 |
| 2021 | 2960K Yen (24667 USD) | 38.5 | 12.1 | 10 |
| 2020 | --No Data-- | |||
| 2019 | --No Data-- | |||
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ----
| Years | Rank | Remark |
| 2022 | 4153 / 4174 Companies | 2022 TOP100 |
| 2021 | 4063 / 4074 Companies | 2021 TOP100 |
| 2020 | --No Data-- | |
| 2019 | --No Data-- | |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| -- |
--Annual Income Search--
--Ranking--